<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FarleyPhysics.com</title>
	<atom:link href="http://www.farleyphysics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farleyphysics.com</link>
	<description>Bringing You The World Of Physics!</description>
	<lastBuildDate>Wed, 15 Feb 2012 16:22:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Physics iBook by admin</title>
		<link>http://www.farleyphysics.com/physics-ibook/#comment-456</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 15 Feb 2012 16:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.farleyphysics.com/?page_id=2058#comment-456</guid>
		<description>They don&#039;t work in the iBook, which is so unfortunate.  So I ran the applets and then did screen shots.  Then I turned the graphics into interactive graphics that you can click on and move around.  Not optimal, but the best I could do.

Tony</description>
		<content:encoded><![CDATA[<p>They don&#8217;t work in the iBook, which is so unfortunate.  So I ran the applets and then did screen shots.  Then I turned the graphics into interactive graphics that you can click on and move around.  Not optimal, but the best I could do.</p>
<p>Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Physics iBook by Tempelman</title>
		<link>http://www.farleyphysics.com/physics-ibook/#comment-455</link>
		<dc:creator>Tempelman</dc:creator>
		<pubDate>Wed, 15 Feb 2012 11:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.farleyphysics.com/?page_id=2058#comment-455</guid>
		<description>How did you get the Phet applets in your ibook?</description>
		<content:encoded><![CDATA[<p>How did you get the Phet applets in your ibook?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Charge by Kirby Francis</title>
		<link>http://www.farleyphysics.com/2012/01/23/charge-2/#comment-426</link>
		<dc:creator>Kirby Francis</dc:creator>
		<pubDate>Wed, 25 Jan 2012 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.farleyphysics.com/?p=1960#comment-426</guid>
		<description>Looking great, Tony.  Lucky students!</description>
		<content:encoded><![CDATA[<p>Looking great, Tony.  Lucky students!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lab Write Up by juliet</title>
		<link>http://www.farleyphysics.com/lab-write-up/#comment-242</link>
		<dc:creator>juliet</dc:creator>
		<pubDate>Thu, 08 Sep 2011 19:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.farleyphysics.com/?page_id=4#comment-242</guid>
		<description>why do we have to make a lab report. no one likes lab reports . 
neil:I like to dance
.....
juliet:okay thats great but that has nothing to do with lab reports..
neil:Why can&#039;t i express What i like to do? You Jelly?
juliet:..shut up</description>
		<content:encoded><![CDATA[<p>why do we have to make a lab report. no one likes lab reports .<br />
neil:I like to dance<br />
&#8230;..<br />
juliet:okay thats great but that has nothing to do with lab reports..<br />
neil:Why can&#8217;t i express What i like to do? You Jelly?<br />
juliet:..shut up</p>
]]></content:encoded>
	</item>
</channel>
</rss>

